Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | PPG | PPA |
---|---|---|---|---|---|---|---|---|---|
8 | Blakeslee, Drew | 5 | 0 | 0 | 0 | 0.0 | 15 | 0 | 0 |
7 | Blanck, Mason | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 |
19 | Whitcomb, Gannet | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
16 | Lego, Masen | 5 | 2 | 2 | 4 | 0.8 | 2 | 0 | 0 |
35 | Carter-Ling, Noah | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
14 | Gilles, Cully | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
5 | Tippery, Ozzie | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 1 |
18 | Whittaker, Lawrence | 5 | 1 | 1 | 2 | 0.4 | 2 | 0 | 1 |
6 | HOFFMANN, EVERETT | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 |
30 | KOCH, GUNNAR | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9 | MCROBERTS, MAC | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
10 | Renault, Brân | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
42 | Rosebrough, Tyler | 5 | 1 | 0 | 1 | 0.2 | 4 | 0 | 0 |
12 | Rodomista, Dante | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
13 | Sinclair, Jude | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 |
11 | Chung, Ian | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
4 | RYAN, LOGAN | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 |
15 | Tiller, Honoré | 5 | 2 | 0 | 2 | 0.4 | 0 | 1 | 0 |
59 | Zane, Brady | 2 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Carter-Ling, Noah | 3 | 3 | 1 | 2 | 0 | 0 | 13 | 4.33 | 135 | 106 | 93 | 0.877 |
30 | KOCH, GUNNAR | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 4.5 | 90 | 62 | 53 | 0.855 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |