Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | Majewski, Mason | 32 | 27 | 25 | 52 | 1.6 | 38 |
9 | Kostichka, Wyatt | 34 | 13 | 10 | 23 | 0.7 | 20 |
7 | Block, Cayden | 34 | 14 | 16 | 30 | 0.9 | 38 |
5 | Davis, Brogan | 34 | 1 | 10 | 11 | 0.3 | 22 |
15 | Burke, Landen | 28 | 0 | 6 | 6 | 0.2 | 2 |
6 | Spence, Alex | 33 | 4 | 9 | 13 | 0.4 | 27 |
12 | Cimorelli, Jake | 34 | 8 | 8 | 16 | 0.5 | 34 |
14 | Ankenbauer, Colin | 34 | 12 | 10 | 22 | 0.6 | 18 |
19 | Morgan, Jack | 33 | 1 | 5 | 6 | 0.2 | 25 |
10 | McWilliams, Jacob | 34 | 3 | 6 | 9 | 0.3 | 14 |
3 | Guyette, Camden | 34 | 13 | 7 | 20 | 0.6 | 18 |
23 | McInerney, Cameron | 34 | 0 | 6 | 6 | 0.2 | 8 |
8 | Thompson, Davis | 34 | 3 | 5 | 8 | 0.2 | 14 |
4 | Lewis, JD | 34 | 1 | 2 | 3 | 0.1 | 34 |
18 | Steffe, Bristol | 34 | 5 | 10 | 15 | 0.4 | 12 |
11 | Koonce, Aiden | 31 | 4 | 4 | 8 | 0.3 | 49 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koch, Bruno | 17 | 17 | 8 | 9 | 0 | 4 | 44 | 456 | 412 | 0.904 | |
30 | Niceswanger, Hayden | 17 | 17 | 10 | 7 | 0 | 3 | 39 | 471 | 432 | 0.917 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |