Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 12 | O'Brien, Ben | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Buchan, Aiden | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Mirao, Roberto | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Blanck, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Davis, Bobby | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Lego, Masen | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Hoppe, Adeline | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | Krull, Kaden | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Egan, Weston | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 19 | Noonan, Colin | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | HOFFMANN, EVERETT | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | KOCH, GUNNAR | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | MCROBERTS, MAC | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | RICHERT, COLE | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | WEBER, GRAYSEN | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Joudrey, Davison | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Daughenbaugh, Jaxson | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |