Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | McGuire, Liam | 59 | 4 | 19 | 23 | 0.4 | 10 |
10 | Oliphant, Carter | 51 | 40 | 36 | 76 | 1.5 | 52 |
15 | Leatherberry, Easton | 62 | 1 | 6 | 7 | 0.1 | 10 |
14 | Rottier, Parker | 62 | 21 | 18 | 39 | 0.6 | 52 |
29 | Schläppi, Cooper | 62 | 0 | 1 | 1 | 0.0 | 0 |
8 | Denny, Wyatt | 62 | 14 | 11 | 25 | 0.4 | 42 |
12 | Nelson, Griffin | 62 | 21 | 36 | 57 | 0.9 | 72 |
3 | Brown, Easten | 61 | 7 | 17 | 24 | 0.4 | 51 |
32 | Austad, Landon | 62 | 0 | 1 | 1 | 0.0 | 0 |
11 | Berkowitz, Aiden | 62 | 3 | 4 | 7 | 0.1 | 28 |
6 | Morrison, Jackson | 62 | 2 | 23 | 25 | 0.4 | 36 |
2 | Richards, Ryder | 62 | 21 | 12 | 33 | 0.5 | 34 |
19 | Richards, Cole | 61 | 14 | 23 | 37 | 0.6 | 35 |
7 | Fenster, Ethan | 61 | 1 | 12 | 13 | 0.2 | 10 |
5 | Ehrhardt, Elias | 62 | 29 | 56 | 85 | 1.4 | 12 |
16 | Jones, Kegan | 62 | 6 | 10 | 16 | 0.3 | 62 |
# | GOALIE | GP | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Schläppi, Cooper | 30 | 12 | 17 | 1 | 1 | 1 | 1 | 90 | 2.99 | 1533 | 1001 | 911 | 0.91 |
32 | Austad, Landon | 33 | 18 | 13 | 1 | 0 | 1 | 3 | 88 | 2.7 | 1664 | 1027 | 939 | 0.914 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |