Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Warych, Brayden | 4 | 2 | 2 | 4 | 1.0 | 2 | |
| Torrez, Quincy | 4 | 0 | 0 | 0 | 0.0 | 4 | |
| Johnson, Turner | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| Cada, Dominic | 4 | 0 | 0 | 0 | 0.0 | 6 | |
| Spors, Charles | 4 | 0 | 3 | 3 | 0.8 | 2 | |
| Gabler, Mason | 4 | 0 | 2 | 2 | 0.5 | 2 | |
| Kessenich, Dominic | 4 | 0 | 2 | 2 | 0.5 | 4 | |
| Martin, Owen | 4 | 0 | 0 | 0 | 0.0 | 4 | |
| Muehl, Nathan | 2 | 0 | 0 | 0 | 0.0 | 0 | |
| NAUGLE, CHASE | 4 | 0 | 1 | 1 | 0.3 | 2 | |
| STAUFFACHER, MAX | 4 | 1 | 0 | 1 | 0.3 | 6 | |
| Pavelski, Nate | 4 | 2 | 1 | 3 | 0.8 | 6 | |
| Maslowski, Casper | 4 | 0 | 1 | 1 | 0.3 | 8 | |
| Keranen, James | 4 | 2 | 4 | 6 | 1.5 | 2 | |
| Brinkerhoff, Shea | 4 | 3 | 0 | 3 | 0.8 | 0 | |
| Connors, Christian | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| Charlton, Keegan | 4 | 0 | 2 | 2 | 0.5 | 0 | |
| Schroeder, Fletcher | 4 | 0 | 1 | 1 | 0.3 | 2 | |
| Burke, Teagan | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muehl, Nathan | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2.0 | 120 | 57 | 53 | 0.93 | |
| Burke, Teagan | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2.5 | 120 | 54 | 49 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |