Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Kostichka, Wyatt | 21 | 14 | 5 | 19 | 0.9 | 6 |
| 7 | Block, Cayden | 21 | 3 | 8 | 11 | 0.5 | 2 |
| 12 | Cimorelli, Jake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Burke, Landen | 21 | 5 | 6 | 11 | 0.5 | 2 |
| 6 | Spence, Alex | 21 | 1 | 1 | 2 | 0.1 | 8 |
| 24 | Ankenbauer, Colin | 21 | 4 | 7 | 11 | 0.5 | 6 |
| 11 | Bianchi, Jack | 21 | 2 | 3 | 5 | 0.2 | 4 |
| 15 | Grundahl, Noah | 21 | 5 | 9 | 14 | 0.7 | 2 |
| 4 | Ledford, Baxter | 21 | 3 | 6 | 9 | 0.4 | 20 |
| 30 | Niceswanger, Hayden | 12 | 0 | 0 | 0 | 0.0 | 2 |
| 10 | McWilliams, Jacob | 21 | 2 | 1 | 3 | 0.1 | 24 |
| 19 | Koonce, Aiden | 20 | 5 | 2 | 7 | 0.4 | 4 |
| 3 | Lewis, JD | 21 | 1 | 4 | 5 | 0.2 | 16 |
| 28 | Steffe, Bristol | 20 | 2 | 5 | 7 | 0.4 | 15 |
| 13 | Phillips, Landin | 21 | 8 | 11 | 19 | 0.9 | 16 |
| 1 | Glapa, Samuel | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Majewski, Mason | 21 | 6 | 10 | 16 | 0.8 | 16 |
| 18 | Ullsvik, Sawyer | 21 | 1 | 6 | 7 | 0.3 | 4 |
| 14 | Ullsvik, Tryg | 21 | 4 | 11 | 15 | 0.7 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Niceswanger, Hayden | 12 | 12 | 7 | 5 | 0 | 1 | 27 | 2.65 | 612 | 302 | 275 | 0.911 |
| 1 | Glapa, Samuel | 9 | 9 | 4 | 5 | 0 | 0 | 25 | 3.23 | 465 | 249 | 224 | 0.9 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |