Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Kostichka, Wyatt | 34 | 15 | 9 | 24 | 0.7 | 26 |
| 7 | Block, Cayden | 34 | 3 | 14 | 17 | 0.5 | 24 |
| 12 | Cimorelli, Jake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Burke, Landen | 34 | 7 | 6 | 13 | 0.4 | 6 |
| 6 | Spence, Alex | 34 | 2 | 3 | 5 | 0.1 | 10 |
| 24 | Ankenbauer, Colin | 34 | 11 | 8 | 19 | 0.6 | 16 |
| 11 | Bianchi, Jack | 34 | 5 | 5 | 10 | 0.3 | 16 |
| 15 | Grundahl, Noah | 34 | 7 | 13 | 20 | 0.6 | 8 |
| Ledford, Baxter | 25 | 5 | 8 | 13 | 0.5 | 24 | |
| 30 | Niceswanger, Hayden | 21 | 0 | 0 | 0 | 0.0 | 2 |
| 10 | McWilliams, Jacob | 34 | 2 | 3 | 5 | 0.1 | 34 |
| 19 | Koonce, Aiden | 31 | 8 | 2 | 10 | 0.3 | 4 |
| 3 | Lewis, JD | 34 | 2 | 6 | 8 | 0.2 | 36 |
| 28 | Steffe, Bristol | 33 | 2 | 9 | 11 | 0.3 | 23 |
| 13 | Phillips, Landin | 29 | 9 | 14 | 23 | 0.8 | 18 |
| 1 | Glapa, Samuel | 14 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Majewski, Mason | 34 | 10 | 12 | 22 | 0.6 | 28 |
| 18 | Ullsvik, Sawyer | 30 | 1 | 9 | 10 | 0.3 | 22 |
| 14 | Ullsvik, Tryg | 34 | 4 | 13 | 17 | 0.5 | 10 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Niceswanger, Hayden | 21 | 20 | 8 | 12 | 1 | 1 | 50 | 2.84 | 1056 | 577 | 527 | 0.913 |
| 1 | Glapa, Samuel | 14 | 14 | 6 | 7 | 0 | 0 | 42 | 3.66 | 688 | 368 | 326 | 0.886 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |