Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 9 | Kostichka, Wyatt | 28 | 15 | 5 | 20 | 0.7 | 10 |
| 7 | Block, Cayden | 28 | 3 | 11 | 14 | 0.5 | 20 |
| 12 | Cimorelli, Jake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Burke, Landen | 28 | 6 | 6 | 12 | 0.4 | 4 |
| 6 | Spence, Alex | 28 | 2 | 1 | 3 | 0.1 | 8 |
| 24 | Ankenbauer, Colin | 28 | 5 | 8 | 13 | 0.5 | 12 |
| 11 | Bianchi, Jack | 28 | 3 | 3 | 6 | 0.2 | 4 |
| 15 | Grundahl, Noah | 28 | 5 | 11 | 16 | 0.6 | 4 |
| Ledford, Baxter | 25 | 5 | 8 | 13 | 0.5 | 24 | |
| 30 | Niceswanger, Hayden | 16 | 0 | 0 | 0 | 0.0 | 2 |
| 10 | McWilliams, Jacob | 28 | 2 | 1 | 3 | 0.1 | 32 |
| 19 | Koonce, Aiden | 27 | 6 | 2 | 8 | 0.3 | 4 |
| 3 | Lewis, JD | 28 | 2 | 6 | 8 | 0.3 | 24 |
| 28 | Steffe, Bristol | 27 | 2 | 6 | 8 | 0.3 | 19 |
| 13 | Phillips, Landin | 28 | 9 | 14 | 23 | 0.8 | 18 |
| 1 | Glapa, Samuel | 12 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Majewski, Mason | 28 | 7 | 11 | 18 | 0.6 | 18 |
| 18 | Ullsvik, Sawyer | 24 | 1 | 6 | 7 | 0.3 | 4 |
| 14 | Ullsvik, Tryg | 28 | 4 | 11 | 15 | 0.5 | 4 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Niceswanger, Hayden | 16 | 16 | 7 | 8 | 1 | 1 | 38 | 2.8 | 815 | 435 | 397 | 0.913 |
| 1 | Glapa, Samuel | 12 | 12 | 6 | 6 | 0 | 0 | 32 | 3.11 | 618 | 317 | 285 | 0.899 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |