Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 17 | McGuire, Liam | 35 | 5 | 16 | 21 | 0.6 | 25 |
| 10 | Oliphant, Carter | 49 | 36 | 35 | 71 | 1.4 | 47 |
| 15 | Leatherberry, Easton | 51 | 1 | 4 | 5 | 0.1 | 14 |
| 14 | Rottier, Parker | 51 | 9 | 11 | 20 | 0.4 | 22 |
| 29 | Schläppi, Cooper | 46 | 0 | 1 | 1 | 0.0 | 2 |
| 3 | Segelstrom, Maxwell | 50 | 0 | 2 | 2 | 0.0 | 76 |
| 12 | Nelson, Griffin | 49 | 12 | 15 | 27 | 0.6 | 24 |
| 13 | Hoss, Camden | 49 | 3 | 12 | 15 | 0.3 | 14 |
| 32 | Austad, Landon | 51 | 0 | 1 | 1 | 0.0 | 2 |
| 11 | Berkowitz, Aiden | 51 | 4 | 3 | 7 | 0.1 | 14 |
| 6 | Morrison, Jackson | 49 | 4 | 25 | 29 | 0.6 | 18 |
| 2 | Richards, Ryder | 49 | 13 | 7 | 20 | 0.4 | 53 |
| 7 | Fenster, Ethan | 50 | 0 | 10 | 10 | 0.2 | 23 |
| 5 | Ehrhardt, Elias | 51 | 20 | 52 | 72 | 1.4 | 4 |
| 16 | Jones, Kegan | 51 | 3 | 5 | 8 | 0.2 | 26 |
| 4 | Lynch, Carson | 51 | 3 | 1 | 4 | 0.1 | 14 |
| 21 | Rathburn, Finnegan | 49 | 4 | 7 | 11 | 0.2 | 42 |
| 18 | Jackson, Tristan | 51 | 15 | 21 | 36 | 0.7 | 34 |
| 19 | Richards, Cole | 50 | 15 | 31 | 46 | 0.9 | 37 |
| 9 | Brown, Easten | 51 | 29 | 39 | 68 | 1.3 | 32 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Schläppi, Cooper | 24 | 22 | 15 | 5 | 2 | 3 | 51 | 2.23 | 1167 | 670 | 619 | 0.924 |
| 32 | Austad, Landon | 31 | 29 | 15 | 14 | 0 | 4 | 85 | 2.96 | 1464 | 841 | 756 | 0.899 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |