Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 17 | McGuire, Liam | 35 | 5 | 16 | 21 | 0.6 | 25 |
| 10 | Oliphant, Carter | 60 | 45 | 45 | 90 | 1.5 | 51 |
| 15 | Leatherberry, Easton | 62 | 1 | 4 | 5 | 0.1 | 18 |
| 14 | Rottier, Parker | 62 | 11 | 12 | 23 | 0.4 | 26 |
| 29 | Schläppi, Cooper | 57 | 0 | 1 | 1 | 0.0 | 2 |
| 3 | Segelstrom, Maxwell | 61 | 0 | 3 | 3 | 0.0 | 88 |
| 12 | Nelson, Griffin | 60 | 16 | 18 | 34 | 0.6 | 40 |
| 13 | Hoss, Camden | 60 | 5 | 13 | 18 | 0.3 | 16 |
| 32 | Austad, Landon | 62 | 0 | 1 | 1 | 0.0 | 4 |
| 11 | Berkowitz, Aiden | 62 | 5 | 3 | 8 | 0.1 | 18 |
| 6 | Morrison, Jackson | 60 | 6 | 31 | 37 | 0.6 | 32 |
| 2 | Richards, Ryder | 60 | 14 | 8 | 22 | 0.4 | 61 |
| 7 | Fenster, Ethan | 61 | 0 | 12 | 12 | 0.2 | 37 |
| 5 | Ehrhardt, Elias | 62 | 26 | 60 | 86 | 1.4 | 4 |
| 16 | Jones, Kegan | 62 | 3 | 5 | 8 | 0.1 | 28 |
| 4 | Lynch, Carson | 62 | 3 | 2 | 5 | 0.1 | 22 |
| 21 | Rathburn, Finnegan | 59 | 4 | 12 | 16 | 0.3 | 52 |
| 18 | Jackson, Tristan | 62 | 16 | 27 | 43 | 0.7 | 36 |
| 19 | Richards, Cole | 61 | 15 | 37 | 52 | 0.9 | 45 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Schläppi, Cooper | 30 | 28 | 18 | 8 | 2 | 3 | 69 | 2.39 | 1474 | 892 | 823 | 0.923 |
| 32 | Austad, Landon | 36 | 34 | 17 | 17 | 0 | 4 | 106 | 3.14 | 1719 | 1018 | 912 | 0.896 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |