Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 17 | McGuire, Liam | 26 | 3 | 13 | 16 | 0.6 | 25 |
| 10 | Oliphant, Carter | 27 | 24 | 21 | 45 | 1.7 | 14 |
| 15 | Leatherberry, Easton | 27 | 1 | 3 | 4 | 0.1 | 10 |
| 14 | Rottier, Parker | 27 | 7 | 8 | 15 | 0.6 | 16 |
| 29 | Schläppi, Cooper | 27 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Segelstrom, Maxwell | 26 | 0 | 1 | 1 | 0.0 | 60 |
| 12 | Nelson, Griffin | 25 | 3 | 6 | 9 | 0.4 | 2 |
| 13 | Hoss, Camden | 25 | 2 | 5 | 7 | 0.3 | 8 |
| 32 | Austad, Landon | 27 | 0 | 1 | 1 | 0.0 | 2 |
| 11 | Berkowitz, Aiden | 27 | 3 | 3 | 6 | 0.2 | 8 |
| 6 | Morrison, Jackson | 27 | 2 | 7 | 9 | 0.3 | 8 |
| 2 | Richards, Ryder | 26 | 8 | 4 | 12 | 0.5 | 25 |
| 7 | Fenster, Ethan | 27 | 0 | 5 | 5 | 0.2 | 2 |
| 5 | Ehrhardt, Elias | 27 | 7 | 32 | 39 | 1.4 | 2 |
| 16 | Jones, Kegan | 27 | 1 | 3 | 4 | 0.1 | 14 |
| 4 | Lynch, Carson | 27 | 2 | 0 | 2 | 0.1 | 4 |
| 21 | Rathburn, Finnegan | 26 | 3 | 6 | 9 | 0.3 | 32 |
| 18 | Jackson, Tristan | 27 | 5 | 12 | 17 | 0.6 | 26 |
| 19 | Richards, Cole | 26 | 7 | 8 | 15 | 0.6 | 23 |
| 9 | Brown, Easten | 27 | 16 | 21 | 37 | 1.4 | 18 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Schläppi, Cooper | 13 | 13 | 8 | 3 | 2 | 1 | 27 | 2.2 | 625 | 367 | 340 | 0.926 |
| 32 | Austad, Landon | 16 | 14 | 8 | 6 | 0 | 4 | 37 | 2.44 | 774 | 397 | 360 | 0.907 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |