Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 19 | Dybevik, Bodin | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Nelson, Jaren | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 15 | Polster, Nolan | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 9 | Dahl, Mackston | 4 | 0 | 0 | 0 | 0.0 | 1 |
| 33 | Birr, Bennett | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Dutton, Reece | 4 | 0 | 0 | 0 | 0.0 | 2 |
| 14 | Gilbert, Henley | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Albridge, Christian | 4 | 1 | 0 | 1 | 0.3 | 0 |
| 8 | Carter-Ling, Hudson | 4 | 1 | 1 | 2 | 0.5 | 0 |
| 10 | Grebel, Emerson | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 20 | Suter, Kennedy | 3 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Burgenske, Isaac | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 18 | Olson, Aaron | 2 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Mills, Jordan | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Birr, Bennett | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.0 | 70 | 23 | 19 | 0.826 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |